Counted amidst trustworthy manufacturer, supplier and exporter, we offer our clients optimum performing Mould Cooling System. To meet the variegated demands of different industry segments, we made the offered system with varied technical specifications using advanced technology and superior quality material. It is used to cool the liquid steel in moulds. Duly checked at our end, these cooling systems are well acclaimed among clients for their high speed functioning. Some of the salient features of Mould Cooling System are mentioned below:
Other Details:
We are offering Primary & Secondary Cooling System.
PRIMARY COOLING (MOULD COOLING SYSTEM)
| Function | Cooling of mould (primary cooling). Supply and regulation of mould cooling water for primary cooling of liquid steel in the moulds. |
| Location | At casting platform From the TOP within the CCM-area to the components. |
| Type of system | Closed pipe system with the necessary valves, instrumentation and accessories, logically divided into strand related individual groups. Adequately sized piping system splitted into individual strand related groups. Indication and monitoring of vital and important cooling water conditions. |
| Type of cooling circuit | Closed The mould cooling system shall be connected to a closed cooling circuit in order to ensure stable water quality conditions. Means for heat removal (heat exchanger) have to be installed. |
SECONDARY COOLING (SPRAY COOLING SYSTEM)
| Function | Cooling of the hot strand (spray cooling), supply and control of spray cooling water for secondary cooling of the hot strand in the cooling chamber. |
| Location | At shop floor level, from the take-over point at the CCM-boundary and within the CCM |
| Type of system | Spray zones are flow controlled by closed-loop control, pipe system with the necessary valves, instrumentation and accessories, logically divided into strand- and cooling zones related individual groups, in relation to casting speed flow controlled spray zones, (closed-loop) resulting in perfect cooling of the hot strand, centralized installation of booster pumps, water manifolds with armatures, adequately sized piping system splitted into individual strand- and zone related groups, control, indication and monitoring of vital and important cooling water parameters. |
| Type of cooling circuit | Open The specified spray cooling system shall be connected to an open water cooling circuit with facilities for scale settling and -filtering as well as for heat removal. |
| Consumers | Secondary cooling zones 1, 2, and 3. |

Price:
Minimum Order Quantity : depends
Product Type : Other, Discharge Roller Table
Technology : Other, Hot Rolled
Color : Industrial Grey / Blue / Customized
Usage & Applications : Rolling Mills, Steel Plants, Metal Processing Units, Conveyor Lines
Size : Custom sizes available
Minimum Order Quantity : depends Unit
Product Type : Other, Ladle Bell Arm
Technology : Other, Precision Engineering
Color : Industrial Grey
Usage & Applications : Used in handling and supporting ladles in foundries and steel plants
Size : Standard and Custom Sizes Available
Minimum Order Quantity : depends Unit
Product Type : Other, Rigid Dummy Bar
Technology : Other, Centrifugal Casting
Color : Metallic Silver / Grey
Usage & Applications : Continuous Casting in Steel Plants
Size : Customized
Minimum Order Quantity : depends Unit
Product Type : Other, Continuous Casting Machine Cooling Bed
Technology : Other, Advanced Automated Cooling
Color : Industrial Grey
Usage & Applications : Used for cooling and straightening hot billets, ingots and slabs
Size : Custom/Flexible